Start Intelligent System K2Pools Activatio

COMPANY TOP EARNER

Position Member Id Member Name Income Country
1 shivam1 shivam agrawal 160337.80 INDIA
2 Akash5050 AA Group 57284.80 INDIA
3 Nepal1 Bishnu Dhakal 36911.10 INDIA
4 vishnu1 Ankit Khanna 36553.80 INDIA
5 shivam01 shivam tyagi 28168.60 INDIA
6 Shiv0880 rajan singh 23158.20 INDIA
7 K2333333 Gyanendra Pratap Singh 23124.80 INDIA
8 ALIGARH rajesh singh 22747.60 INDIA
9 Deepak1 Deepak Khadka 22496.80 NEPAL
10 shiv20 rajesh diwakar 21740.50 INDIA
11 shiv01 shivshankar rao 20997.80 INDIA
12 nikhil1 nikhil 20476.60 INDIA
13 VCRR YUSUF ALI 20103.30 INDIA
14 K2701444 Neeraj Kumar 17990.50 INDIA
15 RUDRA RUDRA PRATAP SINGH 17147.70 INDIA
16 Nepal3 Bishnu Dhakal 16611.80 INDIA
17 omnamhashivay omnamhashivay 15511.90 INDIA
18 Kapil20 Kapil20 15187.50 INDIA
19 KanhiyaAutoP Kanhiya auto pool 14491.80 INDIA
20 SIA Dushyant Rajput 14366.60 INDIA
21 Madhav Shalabh Bhatnagar 14322.40 INDIA
22 KPTLS3 Top Leader 14302.10 INDIA
23 Shiv0088 ramu pandit 13876.40 INDIA
24 neerajsharma1 Shashi kant 13762.80 INDIA
25 Advina20 Advina 2.0 13682.60 INDIA
26 krati1 krati varshney 13489.00 INDIA
27 shiv21 shabnam kapur 13157.40 INDIA
28 divyani1 Anshika varshney 12729.00 INDIA
29 INDIA shoeb ghaffar 12331.00 INDIA
30 Shiv8800 arjun sharma 11971.40 INDIA
31 K2858128 Shital shrestha 11823.50 NEPAL
32 Abc001 ravi saxena 11546.40 INDIA
33 mahima1 mahima 11494.00 INDIA
34 K2582306 ShaileshKumar G chavda 11450.80 INDIA
35 PANT20 DAYAL PANT 11239.10 INDIA
36 AvneeshAutoP AvneeshAutoP 11205.70 INDIA
37 K2519751 Harshit Bhavesh kumar Prajapati 11017.20 INDIA
38 K2700359 Ram Bahadur Chhetri 10757.70 NEPAL
39 abc2 ajay sharma 10551.40 INDIA
40 K2735382 Kamala devi adhikari 10367.90 NEPAL
41 saurabh2020 saurabh kumar 10144.00 INDIA
42 shivansh1 shivansh pandit 9829.80 INDIA
43 MaheshAutoP Mahesh pal auto pool 9821.50 INDIA
44 K2697447 NIKITABEN PRAGNESHBHAI PRAJAPATI 9641.80 INDIA
45 Santosh Laxmi Prasad silwal 9597.00 NEPAL
46 K2043652 Anish Kumar 1 9420.80 INDIA
47 abc3 ashish shukla 9251.40 INDIA
48 K2184678 Aaron adhikari 9114.00 NEPAL
49 Pitambar pitambar Acharya 9084.20 NEPAL
50 K2884590 Bijender kumar 9077.00 INDIA
51 ShailyAutoP ShailyAutoP 8994.20 INDIA
52 K2331037 Kaniskha 8810.00 INDIA
53 rakeshbhaiya Rakesh Kumar Singh 8740.30 INDIA
54 MKS Munendar singh chauhan 8687.10 INDIA
55 K2001476 Chavda ManishKumar Gokulji 8680.00 INDIA
56 K2540399 Thakor Rameshbhai Kantibhai 8666.50 INDIA
57 Nepal5 Jasveer Singh 8658.60 INDIA
58 deeksha1 deekash thakur 8479.80 INDIA
59 Doorain Seema 8320.00 INDIA
60 divyansh1 divyansh singh 8309.80 INDIA
61 leena1 leena sharma 8289.00 INDIA
62 BalveerAutoP Balveer Singh auto pool 8225.50 INDIA
63 K2800641 Shree Ram 8045.10 NEPAL
64 K2789216 Ravi kumar 7918.40 INDIA
65 Bishnu1 Bishnu Dhakal 7899.50 NEPAL
66 K2702557 Deepak adhikari 7769.00 NEPAL
67 K2161388 chapagain 7704.40 NEPAL
68 Kuldipbhagi Kuldip bhagi 7684.70 INDIA
69 mlmguru Amit kumar 7611.20 INDIA
70 K2399914 Vilas Shiyani 7512.80 INDIA
71 Shailyautop5 Shailyautop5 7409.10 INDIA
72 Arvind SANDHYA 7358.40 INDIA
73 Hardip Hardip singh 7317.60 INDIA
74 K2594144 Everest89 7178.30 NEPAL
75 K2840494 Dipal Dipakbhai shah 7175.40 INDIA
76 K2138784 Ram 7056.60 NEPAL
77 K2967023 Ashmi Lamsal 7028.00 NEPAL
78 K2103289 PRAVIN MAHIJIBHAI PATEL 6953.10 INDIA
79 K2604664 Soni devi 6940.80 INDIA
80 ManuAutoP Manu Bhardwaj auto pool 6938.10 INDIA
81 K2721449 Suraj adhikari 6935.70 NEPAL
82 Pant40 Premlata Pant 6845.00 INDIA
83 K2715769 Deve 6802.90 INDIA
84 NeeruAutoP NeeruAutoP 6790.50 INDIA
85 Devendra01 Devendra kumar 6675.70 INDIA
86 K2111312 Narayan Sharma 6615.90 NEPAL
87 K2441918 Aaron adhikari 6606.70 NEPAL
88 K2171537 MD ASLAM 6554.30 INDIA
89 K2880900 Madan Hamal 6480.70 NEPAL
90 K2243260 Sushil Kumar 6475.10 INDIA
91 ALKAREEM20 Chetan daksh 6448.10 INDIA
92 K2PL00001 Tanmay Chaudhary 6441.20 INDIA
93 K2329795 Krishna prasad acharya 6438.90 NEPAL
94 K2920336 Naryan Chapagain 6359.30 NEPAL
95 K2806954 chapagain 6357.90 NEPAL
96 KartikAutoP Amit Kumar 6349.90 INDIA
97 K2343117 Surakshya karmacharya 6346.70 NEPAL
98 K2919164 Saffron adhikari 6292.70 NEPAL
99 K2226196 Rajendrasinh M Parihar 6257.80 INDIA
100 K2384969 Shyam chhantyal 6180.40 UNITED STATES
101 K2252525 Rudra gurung 6177.40 NEPAL
102 K2526064 Nandkishor garg 6118.70 INDIA
103 K2126332 Pokhrelramjee 6108.40 NEPAL
104 K2815784 Bipin makwana 6108.30 INDIA
105 K2124748 Shabbir Ullah Khan 6102.50 INDIA
106 mayankgupta1 mayank gupta 6056.20 INDIA
107 KartikAP3 Akash kumar 6040.90 INDIA
108 K2831445 Krishna Shahi 5997.50 NEPAL
109 K2689569 Dipendra Bhandari 5990.00 NEPAL
110 K2758585 Ajay kumar 5981.30 INDIA
111 K2384388 Darpana Nepali 5957.70 NEPAL
112 K2110866 Sourav singh 5942.70 INDIA
113 K2692981 Samrat2 5931.20 NEPAL
114 K2089533 MR NARESH KUMAR RAJOURIA 5901.80 INDIA
115 K2310139 MR DHANPAL SINGH 5895.10 INDIA
116 K2191114 Khushi Daksh 5863.00 INDIA
117 K2925537 Amir sharma 5861.00 INDIA
118 K2378102 Prakash shahi A 5799.80 UNITED STATES
119 Leader1 Rahul jainer 5730.60 INDIA
120 K2428972 Atul Kumar 5713.00 INDIA
121 K2180217 Ganesh 5707.80 NEPAL
122 K2827610 Sumit Kumar 5691.20 INDIA
123 K2521564 Nabina Bhandari 5681.20 NEPAL
124 K2090622 Dhanju mahato 5679.60 NEPAL
125 K2540687 Beena Rani 5657.00 INDIA
126 K2110486 SMS 5617.90 NEPAL
127 K2027902 Ramjee pokhrel 5595.60 NEPAL
128 mukul1 mukul pandit 5578.80 INDIA
129 K2888753 Gita Gurung 5538.80 NEPAL
130 K2087555 Jivan 1 5535.50 NEPAL
131 K2339380 Yashvir 5533.80 INDIA
132 K2564000 Sujan shrestha 5530.50 NEPAL
133 K2867990 Rudra3 5515.40 NEPAL
134 KashishAutoP Kashish auto pool 5515.20 INDIA
135 KartikAP1 Amit Kumar 5495.00 INDIA
136 shivangi1 shivangi singh 5478.80 INDIA
137 Nepal6 Top Leader 5469.60 INDIA
138 K2240628 Buddhi Raj Adhikari 5458.00 CANADA
139 Nepal2 Bishnu Dhakal 5433.70 INDIA
140 Devendra03 Mamta shakya 5409.70 INDIA
141 K2186631 PPokhrel 5351.80 NEPAL
142 K2099495 Dil parajuli 5344.10 NEPAL
143 K2365844 Swornima shrestha 5310.50 NEPAL
144 K2433826 Jivan hamal 5309.10 NEPAL
145 K2736230 R5A 5308.40 NEPAL
146 K2138547 Dil maya gurung 5264.10 NEPAL
147 K2954951 Jivan 3 5254.40 NEPAL
148 K2323639 Lamjung 5233.20 NEPAL
149 K2313959 Samrat Bhandari 5215.50 NEPAL
150 K2928717 Tek bahadur gurung 5195.10 NEPAL
151 K2702413 Binita Tmang 5096.60 NEPAL
152 K2402923 Hiren S Prajapati 5072.70 INDIA
153 K2374813 Mountain 5048.70 NEPAL
154 K2604590 HARESH PAL SINGH 5033.40 INDIA
155 Love20 Love Bhatia 4946.50 INDIA
156 K2738516 shishu babu pradhan 4936.90 NEPAL
157 K2535517 kajan 4933.90 NEPAL
158 LoritaAutoP LoritaAutoP 4932.90 INDIA
159 K2515710 RICHA SHARMA 4931.20 INDIA
160 K2696003 Rashmi Ale 4913.40 NEPAL
161 BHATIYA20 Rajakumar bhatiya 4859.30 INDIA
162 K2370568 Nandkishor garg 4845.10 INDIA
163 K2372292 RAMESH LAL LOHAR 4832.90 INDIA
164 K2234432 Vilas Shiyani4 4816.30 INDIA
165 K2390615 Dipendra Bhandari 4791.70 NEPAL
166 dipucnp1 dipu cnp 4777.20 INDIA
167 K2346121 Mountain1 4771.40 NEPAL
168 K2778211 AG2 4769.00 NEPAL
169 K2714568 Bishnu shrestha 4756.70 NEPAL
170 K2010924 Prakash shahi 4737.20 UNITED STATES
171 K2015687 Neha 4719.40 INDIA
172 K2685034 PPokhrelthree 4697.20 NEPAL
173 K2423365 Megnath Bhandari 4688.20 NEPAL
174 K2199647 SOMNATH PATRA 4653.30 INDIA
175 Aditya20 Aditya Pandey 4647.70 INDIA
176 K2633118 Dodiya karmrajsinh 4645.40 INDIA
177 K2862064 Vikash 4602.80 INDIA
178 K2778238 Jatin saxena 4574.70 INDIA
179 K2528676 jharana18 4558.90 NEPAL
180 K2397197 Mohan singh 4545.40 INDIA
181 K2492170 Dhanju mahato 4533.70 NEPAL
182 K2589416 Tanmay 4493.40 INDIA
183 K2161457 Newton Milan Pun 4491.10 NEPAL
184 JAI00 Dr kishor Kumar Biswas 4465.50 BANGLADESH
185 K2791831 Kiran acharya 4452.30 NEPAL
186 K2595841 Dhanju mahato 4446.80 NEPAL
187 K2179624 Sima1 4400.50 NEPAL
188 K2421479 krishna rai 4395.70 NEPAL
189 K2081072 Sangita Mishra 4394.10 INDIA
190 K2894546 PRIYA PANFEY 4389.00 NEPAL
191 Javed2.0 Mohd Javed Khan 4382.20 INDIA
192 K2556873 Satya Narayan Chaudhary 4363.00 NEPAL
193 K2474705 Depak karki 4352.20 NEPAL
194 praveen9375 Praveen Aggarwal 4350.70 INDIA
195 K2054331 Jivan 5 4339.60 NEPAL
196 K2545056 Rajender KUMAR 4338.80 INDIA
197 Ankit200 Ankit Bansal 4283.50 INDIA
198 K2213596 Niranjan 4282.40 NEPAL
199 shiv80 shivaji 4273.40 INDIA
200 K2699432 Krishan lal 4267.00 INDIA
201 K2498535 Narayan A 4234.60 NEPAL
202 K2092749 Bishal Thapa Magar 4214.10 NEPAL
203 K2788810 HARSHIT PRAJAPATI 4213.60 INDIA
204 K2046014 Sushil kafle 4180.10 NEPAL
205 K2176294 Parveen Kumar 4176.90 INDIA
206 K2595491 Sushil kumar 4173.60 INDIA
207 K2029188 Prakash Lamichhane 4171.60 NEPAL
208 K2022412 Sitaram Halder 4165.40 INDIA
209 K2944895 Devendar singh 4128.70 INDIA
210 Leader3 Leader3 4112.20 INDIA
211 K2789049 Devchuli 4109.40 NEPAL
212 K2211957 Bijender kumar 4102.00 INDIA
213 K2874108 Rimpa Devi 4095.40 INDIA
214 K2574541 Susan Shrestha 4069.70 NEPAL
215 K2933390 Sansa thapa 4067.30 NEPAL
216 K2594491 Ram Chhetri 4056.30 NEPAL
217 K2691107 Kamala Shrestha 4035.80 NEPAL
218 SharmaAP JITENDRA KUMAR 4014.60 INDIA
219 K2878549 Lekh K Gurung 4005.90 NEPAL
220 K2567042 Samrat Bhandari 3996.80 NEPAL
221 K2687992 Vilas Shiyani1 3984.40 INDIA
222 K2078811 Ankit A Shah 3981.20 INDIA
223 K2468026 Amit kumar 3967.00 INDIA
224 laukik1 laukik sharma 3903.40 INDIA
225 K2374516 Dipen giri 3868.80 NEPAL
226 K2325378 Sandhya 3855.90 INDIA
227 K2187567 Sebak Shrestha 3823.90 NEPAL
228 K2692755 PRAGNESH KAUSHIKBHAI PRAJAPATI 3817.50 INDIA
229 JAIHO0 Abhishek Singh 3787.10 INDIA
230 K2097645 Shyam4 3720.80 UNITED STATES
231 K2743285 Laxmi Prasad silwal 3700.70 NEPAL
232 Ramkumar Radha Krishna 3693.10 INDIA
233 K2221112 Divya Adhikari 3661.70 NEPAL
234 Ramu20 Ramprakash Sharma 3621.20 INDIA
235 K2528495 Rabin Shrestha 3605.10 NEPAL
236 Mahadev Savitridevi 3604.90 INDIA
237 K2086661 Shiva 3590.00 NEPAL
238 KuldeepAutoP KuldeepAutoP 3521.30 INDIA
239 K2148469 Sheshant bhujel 3470.60 NEPAL
240 Ankit20 Ankit saxena 3426.50 INDIA
241 K2795428 Paras Bhandari 3419.80 NEPAL
242 MATIC20 YA 3412.30 INDIA
243 K2872097 BA 3396.80 NEPAL
244 K2031692 R5A2 3342.30 NEPAL
245 K2160902 Biru 3342.10 NEPAL
246 CSC3 Ganesh3 3338.10 INDIA
247 K2474752 Mandip Tamang 3334.20 NEPAL
248 K2003064 Suchita maurya 3326.40 INDIA
249 K2726142 Shivkumar Agrawal 3321.40 INDIA
250 K2153838 Sushant Rajput 3313.00 NEPAL
251 K2643298 Thakor Vipul N 3303.40 INDIA
252 Tilakswarnkar tilak swarnkar 3278.70 INDIA
253 keshav1 keshav chauhan 3278.20 INDIA
254 K2941377 Sushil kumar 3277.00 INDIA
255 K2597715 Bithi Dutta 3276.50 INDIA
256 K2551402 Sanuja thapa 3252.80 NEPAL
257 K2078503 Krishna 3231.80 NEPAL
258 dr.y.k.ji dr yogesh kumar 3225.20 INDIA
259 Yug020 Jitendra Singh 3221.80 INDIA
260 K2382087 Laxmi Prasad silwal 3186.40 NEPAL
261 danny1 danny thakur 3185.20 INDIA
262 K2742370 Sambit 3181.20 INDIA
263 K2442520 R5A1 3174.20 NEPAL
264 K2723353 sanjeev thapa 3162.60 NEPAL
265 Shiva1 Rajan poudel 3102.30 NEPAL
266 manishji1 manish gautam 3085.20 INDIA
267 K2352389 Gopi RAj Adhikari 3069.60 CANADA
268 K2460839 Kamala devi adhikari 3042.50 NEPAL
269 K2965823 Akash agarwal 3022.10 INDIA
270 K2884753 Nitan Ranpal 2949.70 NEPAL
271 gauravji gaurav singh 2935.20 INDIA
272 OSWAL aslam nafis 2928.80 INDIA
273 K2237946 Dilip Bhemabhai Suthar 2917.00 INDIA
274 K2075743 Bikash 1 2882.60 INDIA
275 Shiva20 PRADEEP KUMAR 2877.00 INDIA
276 K2647241 Naved Akhtar 2876.30 INDIA
277 K2241053 Everest88 2866.30 NEPAL
278 RodrickAutoP RodrickAutoP 2859.80 INDIA
279 K2166712 BB Singh 2830.00 INDIA
280 K2070134 jharana17 2818.40 NEPAL
281 rahul2020 Rahul Jadaun 2812.00 INDIA
282 K2085268 Naresh kumar sainju 2803.20 NEPAL
283 K2866352 Nandakisor kewat 2785.20 NEPAL
284 K2428325 Samvida 2782.40 INDIA
285 amitmumbai1 amit varshney 2750.20 INDIA
286 K2545108 KISHAN PAL SINGH 2732.70 INDIA
287 K2107433 Menaka 2721.30 NEPAL
288 K2778762 Narayan regmi 2708.60 NEPAL
289 PREM PREM LATA 2704.50 INDIA
290 vipin1 vipin 2670.20 INDIA
291 K2003913 TexasA 2651.80 NEPAL
292 prashantji prashant singh 2610.20 INDIA
293 piush1 piush uphadhay 2600.20 INDIA
294 K2219722 Jitender Saini 2593.00 INDIA
295 K2536492 Bijender kumar 2576.20 INDIA
296 AnoopAutoP AnoopAutoP 2532.90 INDIA
297 NishaAutoP NishaAutoP 2532.90 INDIA
298 K2942747 Ganga shrestha 2521.00 NEPAL
299 chandrjeet1 chandrjeet yadav 2485.20 INDIA
300 K2296609 Chakradhar Paudel 2472.30 NEPAL
301 K2524308 Mina gurung 2463.80 NEPAL
302 K2187364 Neeraj yadav 2453.70 INDIA
303 vineet1 vineet chaudhary 2450.20 INDIA
304 TyagiAP1 RAVI KUMAR 2417.40 INDIA
305 K2436591 Texas 2410.70 NEPAL
306 annuazad1 annu azad 2399.40 INDIA
307 K2089242 Deepak adhikari 2394.70 NEPAL
308 Arush20 Mukesh 2392.00 INDIA
309 K2337074 Ameer S 2391.10 INDIA
310 K2988761 Dilip Gurung 2356.50 NEPAL
311 K2545141 Pravinbhai K Patel 2343.00 INDIA
312 Suhail2.0 Suhail khan 2339.40 INDIA
313 K2593536 Kamala ghatan 2327.00 NEPAL
314 Sawan20 Sawan Gautam 2326.80 INDIA
315 AMKAutoP AMK Auto Pool 2321.70 INDIA
316 mayankdari1 mayan dari 2321.10 INDIA
317 K2726717 Rakesh Kumar 2310.00 INDIA
318 K2518099 Manoj kumar 2308.20 INDIA
319 K2958223 Ashishkumar Bhavinkumar Kachhiya 2303.30 INDIA
320 K2528562 KISHORKUMAR VAGHELA 2302.50 INDIA
321 VikasAutoP Vikash Kumar Rajput 2300.50 INDIA
322 K2819948 Jaipal singh yadav 2289.50 INDIA
323 K2760615 Narayan B 2284.60 NEPAL
324 K2163197 Umrah khan Top ID 2275.00 INDIA
325 K2632208 Gorakh 2263.00 NEPAL
326 K2936338 shivakripa 2263.00 NEPAL
327 K2346166 Shiva 2257.50 NEPAL
328 K2251679 Sima lama 2251.60 NEPAL
329 DilipSingh HIRDESH Gyani 2248.40 INDIA
330 K2079793 Arjun regmi 2232.90 NEPAL
331 AlishaAutoP George Auto Pool 2197.50 INDIA
332 K2698311 Hanumanji 2166.30 NEPAL
333 K2664951 Lotus 2120.20 NEPAL
334 Pihu20 Mukesh Kumar 2109.00 INDIA
335 K2251584 Nirmala shrestha 2103.40 NEPAL
336 MAAN22 MANVENDRA SINGH 2096.90 INDIA
337 K2483910 Dipendra Bhandari 2084.10 NEPAL
338 K2248949 LAXMI DEVI 2081.50 INDIA
339 faiza1 faiza khan 2069.40 INDIA
340 guruji11 manvendra ji guru ji 2063.40 INDIA
341 K2929513 Anish 20 2055.00 INDIA
342 Shivi20 Krishna Kumar Upadhyay 2045.00 INDIA
343 K2667986 Hari adhikari 2026.00 NEPAL
344 K2466644 hem bahadur garbuja magar 1993.40 NEPAL
345 K2489403 Gauri bai choudhary 1991.10 INDIA
346 Utkarsh20 Hemant Kumar 1956.10 INDIA
347 SUHAN20 ZAKIR HUSAIN 1954.30 INDIA
348 K2604886 Jiban rai 1908.80 NEPAL
349 K2829375 Tanu gupta 1906.00 INDIA
350 LalitAutoP LalitAutoP 1901.30 INDIA
351 K2210404 Bosh Bahadur Tamang 1901.30 NEPAL
352 K2292033 Nilesh Shiyani I'd No 1 1865.20 INDIA
353 K2450285 Nilesh Shiyani I'd No 2 1865.20 INDIA
354 bodhiji1 Bodhi patra 1863.40 INDIA
355 shyammohan1 shyam mohan pauchari 1860.20 INDIA
356 shivam11 shivam pac 1859.40 INDIA
357 K2964614 Nilok 1857.00 NEPAL
358 K2478089 Rajan Chhetri 1849.40 NEPAL
359 FlorenceAutoP Florence auto pool 1847.50 INDIA
360 K2908510 Rajan Chhetri 1838.80 NEPAL
361 K2291031 Sanjaybhai D Patni 1837.30 INDIA
362 CSA AABID Raza MD sani 1830.60 INDIA
363 K2754002 Hira Rana magar 1798.10 NEPAL
364 manishjilst manish gupta ji lst 1783.40 INDIA
365 K2789171 RP Chhetri 1778.40 NEPAL
366 K2754910 RP Chhetri 2 1768.00 NEPAL
367 JitendraAutoP JitendraAutoP 1752.70 INDIA
368 K2329854 Khatu Shyam 1716.20 INDIA
369 K2520926 Hari 2 1685.00 NEPAL
370 Aligarh1 Abid Ali 1684.20 INDIA
371 K2328192 Shiva 1683.40 UNITED STATES
372 KartikAP2 Kapil Rajput 1678.20 INDIA
373 K2300961 Laxmi Prasad silwal 1670.00 NEPAL
374 sonu11 sonu thakur 1659.40 INDIA
375 aaaaaa Manoj Gautam 1649.40 INDIA
376 K2225989 Anish Kumar 2 1625.40 INDIA
377 Saleem2.0 Saleem ahmad 1624.60 INDIA
378 K2323065 Onlinerojgarteam 1608.10 INDIA
379 AmitAutoP Amit Kumar Singh auto pool 1593.70 INDIA
380 SanjeevAutoP Sanjeev auto pool 1585.70 INDIA
381 Sumit20 Sumit kumar sharma 1575.40 INDIA
382 K2192030 Nirmala 02 1571.00 NEPAL
383 K2606286 Pushap Hamal 1559.00 NEPAL
384 K2843581 Kiran Chandra Rayamajhi 1544.50 GERMANY
385 K2770671 Shabbir Ullah Khan 1 1541.60 INDIA
386 K2284378 Indra thapa 1528.90 NEPAL
387 K2624804 Suznam Malla 1528.30 NEPAL
388 K2630220 Aswiniben N Bokade 1521.80 INDIA
389 K2690104 abhisek garbuja 1519.30 NEPAL
390 shiya1 shiya gupta 1509.80 INDIA
391 SandeepAutoP Sandeep auto pool 1503.30 INDIA
392 K2668965 HARSH SOLANKI 1495.00 INDIA
393 K2626258 Parvesh Kumar 1460.90 INDIA
394 K2084565 RP Chhetri 4 1460.00 NEPAL
395 K2758137 Swoniga shrestha 1459.60 NEPAL
396 K2654429 Doorain Saini 1447.30 INDIA
397 ramendar1 ramendar sharma 1437.80 INDIA
398 Pant60 Premlata Pant 1420.00 INDIA
399 K2757799 Kishor Kant 1 1409.30 INDIA
400 K2590389 Ramgi gautam 1408.90 NEPAL
401 K2108912 Hiren S Prajapati 1382.90 INDIA
402 K2275989 Pradeep Sharma 1366.10 INDIA
403 K2459569 Janme Jaya Dhakal 1359.60 NEPAL
404 gggggg Manoj Gautam 1349.40 INDIA
405 K2249039 Bhim Prasad shrestha 1339.10 NEPAL
406 K2507151 Susham Gurung 1329.70 NEPAL
407 K2076775 Durga Maharjan 1318.20 NEPAL
408 dr.pureshji dr puresh chandra 1309.80 INDIA
409 shumayla1 shumayla khan 1309.80 INDIA
410 K2351696 Yamuna Acharya 1294.90 NEPAL
411 K2058859 RP Chhetri 3 1285.00 NEPAL
412 Nidaarif2.0 Nida Arif 1277.70 INDIA
413 K2841168 Mayank P khatri 1276.30 INDIA
414 FarhaAutoP Farha 1276.00 INDIA
415 K2459030 Adhikari2 1275.40 NEPAL
416 K2352622 Saroj 1269.30 INDIA
417 K2933545 Sharda 1268.80 INDIA
418 K2182595 Kavita 1260.70 INDIA
419 K2956533 Prahlad Singh 1260.20 INDIA
420 umesh11 umesh agrawal 1255.40 INDIA
421 K2309272 Gopi Raj Adhikari 1254.70 CANADA
422 K2606066 Aswiniben N Bokade 1250.40 INDIA
423 K2456166 Sahana Perveen 1248.80 INDIA
424 DeepuAP1 Kuldip Bhagi 1240.90 INDIA
425 K2015140 Bikash6 1221.00 INDIA
426 Kunraj2 Jaspreet Singh 1220.80 INDIA
427 K2264340 Sunar Gurung 1216.90 NEPAL
428 K2208346 Bishnu Maya tiwari 1204.80 NEPAL
429 K2116263 ARATI DATTA 1204.70 INDIA
430 K2027862 Rudra1 1172.30 NEPAL
431 K2460490 Chavda Hareshbhai Jivanbhai 1171.40 INDIA
432 K2935262 Lokesh kumar 1164.00 INDIA
433 K2777229 Rahul 1159.00 INDIA
434 K2921874 Dev raj pangeni 1147.90 NEPAL
435 K2799459 Shatru jeet 1146.90 INDIA
436 K2269975 Devikaben Sanjay Chavda 1135.00 INDIA
437 K2465399 Sushil kumar 1126.90 INDIA
438 KAutoP Meenu 1124.90 INDIA
439 K2884993 Gopi Raj Adhikari 1116.40 CANADA
440 K2779978 Laxmi Prasad silwal 1115.50 NEPAL
441 K2251555 Jayantibhai 1115.40 INDIA
442 Bharat121 Bharat Chaudhary 1109.80 INDIA
443 K2063972 Rajan Chhetri 1106.80 NEPAL
444 K2782458 Krishna Dhakal 1103.70 NEPAL
445 K2400141 Hari3 1102.00 NEPAL
446 MSC2 MOHAN2 1098.50 INDIA
447 K2029070 Manisha Bhuba 1097.80 INDIA
448 K2038514 BD 1075.00 NEPAL
449 DELTA20 FIROJ KHAN 1069.60 INDIA
450 dhruv20 Dhruv 1069.50 INDIA
451 Sanjeev20 Sanjeev Chaudhary 1065.00 INDIA
452 K2561523 Jaipal singh yadav 1062.50 INDIA
453 K2311414 chapagain 1060.30 NEPAL
454 AlveenaAutoP Alveena Auto Pool 1047.50 INDIA
455 K2796357 Siddiq Ahmed Qureshi 1035.40 INDIA
456 K2557576 Apple 1033.00 NEPAL
457 K2712785 Angel Rayamajhi 1032.30 NEPAL
458 K2545266 jamuna shatma 1029.30 NEPAL
459 IFFAH20 ASHRAF HUSAIN 1023.70 INDIA
460 love11 love 1023.40 INDIA
461 madhur11 madhur maheswari 1023.40 INDIA
462 shushant1 shushant saxena 1023.40 INDIA
463 tarun11 tarun sharma 1023.40 INDIA
464 gaurav11 gaurav sharma 1023.40 INDIA
465 amir11 amir khan 1023.40 INDIA
466 laxmi11 laxmikant 1023.40 INDIA
467 K2674154 Jaipal singh yadav 1012.50 INDIA
468 K2706643 Jitendra Pandey 1002.00 INDIA
469 K2465152 Laxmi Prasad silwal 996.90 NEPAL
470 K2835919 Dang Tulsipur 988.20 NEPAL
471 K2144441 Jaipal singh yadav 987.50 INDIA
472 K2649588 Jaipal singh yadav 987.50 INDIA
473 K2699502 Jaipal singh yadav 987.50 INDIA
474 K2161420 Virender kataria 977.00 INDIA
475 kapil11 kapil sharma 974.40 INDIA
476 GeorgeAutoP George Auto Pool 972.50 INDIA
477 AillishAutoP Ailiish auto pool 972.50 INDIA
478 K2717575 PPokhreltwo 969.80 NEPAL
479 K2737030 Loveadd 969.50 NEPAL
480 K2803066 Dang Tulsipur 966.20 NEPAL
481 K2925350 ARJUN GURUNG 962.80 NEPAL
482 rajji1 rajiv sharma 949.80 INDIA
483 K2947686 ARJUN GURUNG 949.70 NEPAL
484 K2480897 Tikaram tamang 944.30 NEPAL
485 K2524763 Parvesh 940.60 INDIA
486 WINNER SHOEB GHAFFAR 936.90 INDIA
487 K2394208 Mukesh sharma 931.70 INDIA
488 K2266747 Krishna Bahadur Ale 924.20 NEPAL
489 ManasAP Pushpendra Kumar 917.00 INDIA
490 K2966188 BB 911.80 NEPAL
491 ritij1 ritij maheswari 909.00 INDIA
492 nadimmumbai1 nadim mumbai 909.00 INDIA
493 Surinder2 Surinder kaur 906.80 INDIA
494 FrangeshAutoP Frangesh auto pool 906.70 INDIA
495 K2908209 Pareshbhai Patel 904.10 INDIA
496 K2408854 Dipak shrees Rana 904.10 NEPAL
497 K2252079 Vinay Kumar 899.70 INDIA
498 K2930295 Urlabari 1 896.20 NEPAL
499 Nepal4 International 892.80 INDIA
500 K2157133 Rameshbhai Baldevbhai Patel 889.90 INDIA
501 K2630122 Roshan bk 888.10 NEPAL
502 K2190401 Nandkishor garg 887.50 INDIA
503 K2705458 Nandkishor garg 887.50 INDIA
504 K2778434 Hari Adhikari 884.90 NEPAL
505 Rashi20 Maan Maan 884.30 INDIA
506 K2719592 Vilas Shiyani3 880.60 INDIA
507 K2448541 Angle 2 880.00 NEPAL
508 K2381673 Yogendra Singh Rayamajhi 879.60 NEPAL
509 K2081077 Vilas Shiyani2 877.10 INDIA
510 K2354326 Ganga 10 874.60 NEPAL
511 K2479822 Rajan Shahi 870.50 NEPAL
512 Vishnu20 VISHNU KUMAR 866.30 INDIA
513 GurmeetAP Akash kumar 865.30 INDIA
514 K2029414 Bidur kc 860.00 NEPAL
515 K2099053 Hiren S Prajapati 847.50 INDIA
516 K2453611 Nabraj Ghimire 847.40 NEPAL
517 K2128882 Hiren S Prajapati 845.70 INDIA
518 K2995856 Jayantibhai 845.40 INDIA
519 K2406383 Purna bahadur kunwar 843.30 NEPAL
520 K2405508 PokhrelR 838.70 NEPAL
521 K2683894 Ramesh Prasad Belbase 837.00 NEPAL
522 K2269223 Jayantibhai 834.60 INDIA
